Business Checking Comparison Chart
Why Osgood?
Osgood business clients receive high-touch, local service from OSB relationship bankers coupled with low-cost accounts - giving businesses the best of both worlds!
Whether you are just starting out or you've been around as long as we have, there is a product here for you. Find what you are looking for below or contact one of our bankers about your business checking needs.
All business checking relationships include:
- Unlimited Check Writing at No Charge
- Unlimited Deposits at No Charge
- No Coin Counting Fees
- Free Notary Services
- HSA Employee Contributions at No Charge
- Fast, Local Decision-Making
- Rapid Funding of Approved Business Loans
All Business Checking Accounts cycle on the last business day of the month.
Business Checking Accounts
Account Feature | Edge | Elite | Encore |
---|---|---|---|
Opening Balance Requirement | $100 | $500 | $2,500 |
Monthly Service Fee | $5 +$2 with mailed statements |
$12 | $20 |
Service Fee Requirements | $15,000 Average Daily Balance or $250,000 Total Relationship1 | $50,000 Average Daily Balance or $500,000 Total Relationship1 | |
Earns Interest | Yes | Yes | |
Business Online Banking & Bill Pay Access | No Charge | No Charge | No Charge |
3x5 Safety Deposit Box Rental Discount | No Charge for 12 Months | No Charge for 24 Months | No Charge for 1 Box |
Discount on Check Orders | $20 off First Order | $50 off First Order | $100 off First Order |
Night Drop/Locked Bag Services | No Charge | No Charge | No Charge |
Discount on Remote Deposit Capture (RDC) Service | 5% | 10% | |
Discount on ACH Payroll Processing Service | 5% | 10% | |
Free Education Seminars to Employees | Yes |
1 Total relationship is based on same tax identification number, outstanding loan balances, and total average deposit balances.